Judges Phone List
| Judge | Phone Number | Judicial Assistant | Courthouse | Section | Courtroom | Room Number |
|---|---|---|---|---|---|---|
| Anderson, Dustin | (727) 847‑8173 | Laura Ferrer | NPR | C2, J, Q3 | * | 215 |
| Andrews, Michael F. | (727) 464‑3548 | Cathy Aveney | NCH | 20 | * | 468 |
| Babb, Linda | (352) 521‑4404 | Kelly Karppe | DC | 5/6/28/29/A/I/UF | * | 106D |
| Barthle, Susan G. | (352) 521‑4414 | Tina Martin | DC | J1/J5/Y | * | 127 |
| Bedinghaus, Susan | (727) 464‑3034 | Shannon Karczewski | OCH | 41 & 47 | 4 | 142 |
| Berlin, Steve | (727) 464‑3263 | Lidia Torres | NCH | 7 | * | 410 |
| Bulone, Joseph A. | (727) 453‑7643 | Annie Nguyen | PCJC | D | 9 | 12 |
| Burgess III, William H. | (727) 582‑7200 | Kelly Dolan | NCH | 22 | * | 417 |
| Byrd, Kimberly | (727) 847‑8092 | Shannon McGrady | NPR | G/J2/J6/Q4 | * | 214 |
| Campbell, Kim | (727) 464‑6460 | Cyndi Hughes | PCJC | UFC 2 | C | J3230 |
| Campbell, Pamela A.M. | (727) 582‑7734 | Joann Miele | SP | 4 | * | 300 |
| Carassas, John | (727) 464‑3910 | Amber Demiduk | OCH | 42 & 48 | 2 | 248 |
| Coleman, Sherwood | (727) 464‑6137 | Nichelle Ramsay | PCJC | UFC6 | A | J3210 |
| Compton, Kent | (352) 521‑4424 | Kristi Kersey | DC | 14/T | * | 110 |
| Cope, Della | (727) 453‑7931 | Kearsten Ferrentino | PCJC | CV3 | 13 | Ch. 17 |
| Crane, Shawn | (727) 847‑8161 | Louise Smith | NPR | — | * | 318 |
| Croff, Diane | (727) 464‑8740 | Tracy Curley | PCJC | E | 17 | Ch. 21 |
| Diskey, Daniel D. | (727) 847‑8059 | Debi McCarty | NPR | F/N2/Q2/Z2 | * | 212 |
| Dittmer, Robert | (727) 464‑6095 | Penny Greul | PCJC | L | 22 | Ch. 20 |
| Dubbeld, Jennifer | (727) 847‑8172 | Donna Belcher | NPR | 30/31/40/41/X | * | 216 |
| Ellis, David | (727) 582‑7200 | Stacy Wisman | NCH | 25 | * | 423 |
| Elmore, Kevin | (727) 582‑7200 | Adrianna Stoner | SPJB | 9 | * | 317 |
| Federico, Philip J. | (727) 464‑6425 | Angela Filippone | PCJC | M/Q | 8 | Ch. 13 |
| Frayman, Evan | (727) 464‑3636 | Kristen Nagle | NCH | 15 | * | 413 |
| Gnage, Brian | (727) 582‑7200 | Makenzie Smith | SP | 17 | * | 312 |
| Grey, Frank | (727) 815‑7057 | Jessica Smith | NPR | 16/24/25/27 | * | 314 |
| Grissinger, Holly | (727) 453‑7929 | Kimberly Shavers | PCJC | R | 19 | Ch. 25 |
| Groger, Gregory G. | (352) 521‑4390 | Gia Reda | DC | 1/2 | * | 111 |
| Hamilton, Rebecca | (727) 582‑7436 | Amy Brozell | SP | 13 | * | 412 |
| Handsel, Mary M. | (727) 847‑8922 | Pauline Clark | NPR | 3 | * | 1st Floor |
| Hessinger, Kathleen T. | (727) 453‑7262 | Tracy Curley | PCJC | ADV/P | 1 | Ch. 27 |
| Hubbard, Aaron | (727) 582‑7200 | Heather Crum | NCH | 23 | * | 484 |
| Jack, Elizabeth | (727) 582‑7200 | Amber Leis | SP | 24 | * | 211 |
| Jagger, Edwin | (727) 582‑7788 | Michelle Hall | SP | 40 & 46 | 3 | 508 |
| Justice, Joseph | (727) 847‑8184 | Ellen Dacey | NPR | 17/O | * | 315 |
| Kelly, Lorraine | (727) 582‑7822 | JoAn Caffentzis | SP | 39 & 45 | * | 512 |
| Komninos, Theodora C | (727) 464‑6193 | Vicki Masterson | PCJC | Traffic I | 14 | Ch. 19 |
| LaBruzzo, Christopher | (727) 453‑7700 | Jill Psenisky | PCJC | I | 5 | Ch. 3 |
| Lawhorne, Joseph | (727) 582‑7620 | Sabine Matthews | PCJC | V | 16 | Ch. 26 |
| Lewis, Kemba Johnson | (727) 847‑8180 | Ellice Tousey | NPR | H/J3/J7 | * | 312 |
| Lindemann, Olivier | (727) 464‑8101 | Emily Poole | PCJC | CV2 | 12 | Ch. 16 |
| Loar, Doneene | (727) 464‑7457 | Suzy Isaksen | PCJC | CV1 | 11 | Ch. 15 |
| Matthey, Philippe | (727) 464‑6494 | Peggy VanVliet | PCJC | A | 3 | Ch. 6 |
| McKyton, Cathy | (727) 453‑7725 | Lauren Mueller | PCJC | H | 18 | Ch. 23 |
| Meyer, Keith | (727) 464‑6430 | Sophia Mas | PCJC | B | 6 | Ch. 9 |
| Moore, Patrice | (727) 464‑7335 | Raelynn Trosky | PCJC | UFC 5/W | D | J3240 |
| Moore, Patrick | (727) 815‑7025 | Kim Rubia | NPR | S/U/W | * | 311 |
| Nathe, Knute J. | (352) 521‑4370 | Amber Morrow | DC | C1/EZ/L/M1 | * | 106A |
| Newton, Cynthia J. | (727) 582‑7917 | Nicole Zordan | SP | 3 | * | 402 |
| Pearlman, Nicole | (727) 847‑8095 | Tamara Flournory | NPR | E/N1/Q1/Z1 | * | 316 |
| Pierce, James | (727) 464‑7333 | Silvia Vazquez | PCJC | UFC 1 | B | J3220 |
| Poblick, Joseph | (352) 518‑4013 | Pamela Gariepy | DC | 10/D | * | 125 |
| Polk, Alicia | (352) 518‑4030 | Amanda Esqueda | DC | B/J4/J8 | * | 106B |
| Pollack, Frederick L. | (727) 582‑7200 | Tara Martin | NCH | 14 | * | 421 |
| Pollard, Todd | (352) 521‑4171 | Lynn Carter | DC | R/V/11/12/13 | * | 110 |
| Ramsberger, Thomas M. | (727) 582‑7874 | Valerie McGivern | SP | 19 | * | 200 |
| Riba, Joshua | (727) 815‑7174 | Connor Laporta | NPR | 4 | * | 313 |
| Robens, Mark F. | (352) 521‑4262 | Jennifer Boyer | DC | C/K/M/DZ | * | 106C |
| Sercus, Julie L. | (727) 464‑6441 | Jess Rayburn | PCJC | C | 4 | Ch. 4 |
| Siracusa, Pat | (727) 453‑7559 | Carolyn Pizzuto | PCJC | T | 7 | Ch. 14 |
| St. John, Susan | (727) 453‑7680 | Jill Kiousis | PCJC | K | 2 | Ch. 1 |
| Szematowicz, Brett | (727) 464‑6470 | Kim Haumann | PCJC | F | 21 | Ch. 22 |
| Thomas, Benjamin S. | (727) 582‑7200 | Lisa Schultz | SP | 12 | * | 217 |
| Todd, Kimberly | (727) 464‑7350 | Carrie Ann Krum | PCJC | N/Z | 10 | Ch. 7 |
| Vaccaro, Dorothy | (727) 464‑6902 | Lisa Waters | PCJC | Traffic II | 15 | Ch. 24 |
| Wansboro, Anne | (727) 815‑7028 | Rhodene Mathis | NPR | 15/18/19 | * | 211 |
| Westine, Lauralee G. | (727) 815‑7058 | Debi McCarty | NPR | 7/8/9/26/FC | * | 213 |
| Williams, Amy M. | (727) 582‑7550 | Stephanie Fadhel | SP | 11 | * | 417 |
| Zuroweste, Elizabeth | (727) 464‑6219 | Paula Meadors | PCJC | G | 20 | Ch. 18 |
|
Courthouse Key:
DC: 38053 Live Oak Ave, Dade City, FL 33523
NCH 315 Court St, Clearwater, FL 33756
NPR: 7530 Little Rd, New Port Richey, FL 34654
OCH: 324 S Ft. Harrison Ave, Clearwater, FL 33756
PCJC: 14250 49th St N, Clearwater, FL 33762
SP: 545 1st Ave N, St. Petersburg, FL 33701
|
||||||
